Silver Coins
Are you considering selling silver coins? Before you try to determine where to sell them, first evaluate whether your coins have numismatic value (rare coins valued by collectors) or are classified as "junk silver" (a phrase used by investors and collectors for silver coins that have no value beyond their silver content).
In the United States, most silver coins minted before 1964 have a fair amount of silver content and as such have value based on this precious metal content. The coins listed below are generally considered "junk silver" and Arch Enterprises works with people all across the country to pay top value for these coins based on their silver content and the current price of silver.
Silver Coin | Oz. of Silver in Mint Condition | |
(1942-1945) Silver War Nickel | 0.0563 | |
(1916-1945) Mercury Dime | 0.0723 | |
(1946-1964) Roosevelt Dime | 0.0723 | |
(1932-1964) Washington Quarter | 0.1808 | |
(1916-1947) Liberty Half Dollar | 0.3617 | |
(1948-1963) Franklin Half Dollar | 0.3617 | |
(1964) Kennedy Half Dollar | 0.3617 | |
(1965-1970) Kennedy Half Dollar | 0.1479 | |
(1878-1921) Morgan Dollar | 0.7735 | |
(1921-1935) Peace Dollar | 0.7735 | |
(1971-1976) Eisenhower Dollar | 0.3162 | |
In Canada,the dime, quarter, half dollar, and Canadian dollar usually minted before 1967 are the most common Canadian coins used as junk silver. | ||
Silver Coin | Oz. of Silver | |
1920-1967 Dime | 0.0599 | |
1920-1967 Quarter | 0.1499 | |
1920-1967 Half Dollar | 0.2999 | |
1935-1967 Dollar | 0.5997 | |
It is important to note that coins that have experienced significant wear often have approximate a 1% drop in silver weight. Arch Enterprises can refine the silver from all types of silver coins including minted coins. |